This page presents combined distribution data for all butterflies commonly found in Dorset. Click names in table rows to view individual Atlas profile pages for each species.

Distribution map

The map below shows all butterfly species recorded from 1km grid squares across Dorset from 2015 to 2019.

Tip: Zoom in and click grid squares to display location details and species lists.
    Key:
  • 1-9 species
  • 10+ species

Combined data

Tip: Click column headings to sort table data.
SPECIES LONG TERM TRENDS SHORT TERM TRENDS
Distribution
(km squares)
Rank (1-47) Distribution
(km squares)
Rank (1-47)
1990-2004 2005-2019 %
+/-
1990-2004 2005-2019 +/- 2000-2004 2015-2019 %
+/-
2000-2004 2015-2019 +/-
Adonis Blue209239 +14 3031 -1 169146 -14 2931 -2
Brimstone13871864 +34 1010 +0 7841342 +71 1110 +1
Brown Argus366578 +57 2525 +0 219317 +45 2425 -1
Brown Hairstreak1323 +77 4542 +3 89 +13 4443 +1
Chalkhill Blue194160 -18 3236 -4 13069 -47 3138 -7
Clouded Yellow764907 +19 2021 -1 522399 -24 1823 -5
Comma10021809 +81 1511 +4 5811308 +125 1511 +4
Common Blue10941583 +45 1414 +0 6831126 +65 1213 -1
Dark Green Fritillary180290 +61 3430 +4 95182 +92 3330 +3
Dingy Skipper271354 +31 2728 -1 193200 +4 2629 -3
Duke of Burgundy4429 -34 4041 -1 2414 -42 4041 -1
Essex Skipper173333 +92 3529 +6 128201 +56 3227 +5
Gatekeeper19382293 +18 34 -1 10941682 +54 35 -2
Grayling334373 +12 2626 +0 171201 +18 2827 +1
Green Hairstreak266358 +35 2827 +1 181210 +16 2726 +1
Green-veined White17012107 +24 79 -2 9211349 +46 88 +0
Grizzled Skipper219216 -1 2932 -3 137105 -23 3033 -3
Holly Blue12521374 +10 1216 -4 514977 +90 1915 +4
Large Skipper8851289 +46 1919 +0 487798 +64 2019 +1
Large White19092266 +19 45 -1 9801727 +76 74 +3
Lulworth Skipper120120 +0 3738 -1 7182 +15 3837 +1
Marbled White9711350 +39 1717 +0 533878 +65 1617 -1
Marsh Fritillary103120 +17 3838 +0 7957 -28 3739 -2
Meadow Brown20922453 +17 11 +0 11991904 +59 11 +0
Orange Tip11461540 +34 1315 -2 598958 +60 1416 -2
Painted Lady12891729 +34 1112 -1 8521306 +53 1012 -2
Peacock16662177 +31 87 +1 9151555 +70 97 +2
Pearl-bordered Fritillary235 -78 4347 -4 10 -100 4647 -1
Purple Emperor217 +750 4744 +3 112 +1100 4742 +5
Purple Hairstreak201204 +1 3134 -3 94100 +6 3435 -1
Red Admiral18072376 +31 63 +3 10111865 +84 52 +3
Ringlet7451643 +121 2113 +8 4561062 +133 2114 +7
Silver-spotted Skipper97 -22 4646 +0 56 +20 4544 +1
Silver-studded Blue184214 +16 3333 +0 82135 +65 3532 +3
Silver-washed Fritillary389760 +95 2424 +0 213466 +119 2522 +3
Small Blue126179 +42 3635 +1 82103 +26 3534 +1
Small Copper8921179 +32 1820 -2 526772 +47 1720 -3
Small Heath661823 +25 2222 +0 412520 +26 2221 +1
Small Pearl-bordered Fritillary4118 -56 4143 -2 164 -75 4146 -5
Small Skipper9761324 +36 1618 -2 602840 +40 1318 -5
Small Tortoiseshell18842116 +12 58 -3 10931344 +23 49 -5
Small White20282398 +18 22 +0 11391865 +64 22 +0
Speckled Wood16422203 +34 96 +3 10111575 +56 56 -1
Wall Brown585762 +30 2323 +0 334392 +17 2324 -1
White Admiral100152 +52 3937 +2 5889 +53 3936 +3
White-letter Hairstreak3164 +106 4240 +2 1635 +119 4140 +1
Wood White1415 +7 4445 -1 96 -33 4344 -1

Short term trends

Tip: Click column headings to sort table data.
SPECIES DISTRIBUTION (km squares) RANK (1-47)
2000-2004 2015-2019 % change 2000-2004 2015-2019 +/-
Adonis Blue169146 -14 2931 -2
Brimstone7841342 +71 1110 +1
Brown Argus219317 +45 2425 -1
Brown Hairstreak89 +13 4443 +1
Chalkhill Blue13069 -47 3138 -7
Clouded Yellow522399 -24 1823 -5
Comma5811308 +125 1511 +4
Common Blue6831126 +65 1213 -1
Dark Green Fritillary95182 +92 3330 +3
Dingy Skipper193200 +4 2629 -3
Duke of Burgundy2414 -42 4041 -1
Essex Skipper128201 +56 3227 +5
Gatekeeper10941682 +54 35 -2
Grayling171201 +18 2827 +1
Green Hairstreak181210 +16 2726 +1
Green-veined White9211349 +46 88 +0
Grizzled Skipper137105 -23 3033 -3
Holly Blue514977 +90 1915 +4
Large Skipper487798 +64 2019 +1
Large White9801727 +76 74 +3
Lulworth Skipper7182 +15 3837 +1
Marbled White533878 +65 1617 -1
Marsh Fritillary7957 -28 3739 -2
Meadow Brown11991904 +59 11 +0
Orange Tip598958 +60 1416 -2
Painted Lady8521306 +53 1012 -2
Peacock9151555 +70 97 +2
Pearl-bordered Fritillary10 -100 4647 -1
Purple Emperor112 +1100 4742 +5
Purple Hairstreak94100 +6 3435 -1
Red Admiral10111865 +84 52 +3
Ringlet4561062 +133 2114 +7
Silver-spotted Skipper56 +20 4544 +1
Silver-studded Blue82135 +65 3532 +3
Silver-washed Fritillary213466 +119 2522 +3
Small Blue82103 +26 3534 +1
Small Copper526772 +47 1720 -3
Small Heath412520 +26 2221 +1
Small Pearl-bordered Fritillary164 -75 4146 -5
Small Skipper602840 +40 1318 -5
Small Tortoiseshell10931344 +23 49 -5
Small White11391865 +64 22 +0
Speckled Wood10111575 +56 56 -1
Wall Brown334392 +17 2324 -1
White Admiral5889 +53 3936 +3
White-letter Hairstreak1635 +119 4140 +1
Wood White96 -33 4344 -1

Long term trends

Tip: Click column headings to sort table data.
SPECIES DISTRIBUTION (km squares) RANK (1-47)
1990-2004 2005-2019 % change 1990-2004 2005-2019 +/-
Adonis Blue209239 +14 3031 -1
Brimstone13871864 +34 1010 +0
Brown Argus366578 +57 2525 +0
Brown Hairstreak1323 +77 4542 +3
Chalkhill Blue194160 -18 3236 -4
Clouded Yellow764907 +19 2021 -1
Comma10021809 +81 1511 +4
Common Blue10941583 +45 1414 +0
Dark Green Fritillary180290 +61 3430 +4
Dingy Skipper271354 +31 2728 -1
Duke of Burgundy4429 -34 4041 -1
Essex Skipper173333 +92 3529 +6
Gatekeeper19382293 +18 34 -1
Grayling334373 +12 2626 +0
Green Hairstreak266358 +35 2827 +1
Green-veined White17012107 +24 79 -2
Grizzled Skipper219216 -1 2932 -3
Holly Blue12521374 +10 1216 -4
Large Skipper8851289 +46 1919 +0
Large White19092266 +19 45 -1
Lulworth Skipper120120 +0 3738 -1
Marbled White9711350 +39 1717 +0
Marsh Fritillary103120 +17 3838 +0
Meadow Brown20922453 +17 11 +0
Orange Tip11461540 +34 1315 -2
Painted Lady12891729 +34 1112 -1
Peacock16662177 +31 87 +1
Pearl-bordered Fritillary235 -78 4347 -4
Purple Emperor217 +750 4744 +3
Purple Hairstreak201204 +1 3134 -3
Red Admiral18072376 +31 63 +3
Ringlet7451643 +121 2113 +8
Silver-spotted Skipper97 -22 4646 +0
Silver-studded Blue184214 +16 3333 +0
Silver-washed Fritillary389760 +95 2424 +0
Small Blue126179 +42 3635 +1
Small Copper8921179 +32 1820 -2
Small Heath661823 +25 2222 +0
Small Pearl-bordered Fritillary4118 -56 4143 -2
Small Skipper9761324 +36 1618 -2
Small Tortoiseshell18842116 +12 58 -3
Small White20282398 +18 22 +0
Speckled Wood16422203 +34 96 +3
Wall Brown585762 +30 2323 +0
White Admiral100152 +52 3937 +2
White-letter Hairstreak3164 +106 4240 +2
Wood White1415 +7 4445 -1