This page shows butterfly species distribution maps for the recording cycle 2020-2024, combined with short and long term trend analysis.
Distribution maps
These maps display butterfly distribution data for the recording cycle 2020-2024. Zoom in and click grid squares to view details.
Select species:
-
Key:
- 1-9 species
- 10+ species
- 1 record
- 2-9 records
- 10+ records
Short / long term trends
Tip: Click column headings to sort table data.
| SPECIES | LONG TERM TRENDS | SHORT TERM TRENDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution (km squares) |
Rank (1-47) | Distribution (km squares) |
Rank (1-47) | |||||||||
| 1995 - 2009 | 2010 - 2024 | % +/- |
1995 - 2009 | 2010 - 2024 | +/- | 2005 - 2009 | 2020 - 2024 | % +/- |
2005 - 2009 | 2020 - 2024 | +/- | |
| Adonis Blue | 233 | 247 | +6 | 32 | 32 | +0 | 157 | 164 | +4 | 29 | 32 | -3 |
| Brimstone | 1605 | 2067 | +28 | 11 | 10 | +1 | 904 | 1563 | +73 | 11 | 8 | +3 |
| Brown Argus | 459 | 651 | +42 | 24 | 25 | -1 | 250 | 382 | +53 | 25 | 25 | +0 |
| Brown Hairstreak | 18 | 20 | +11 | 43 | 43 | +0 | 15 | 10 | -33 | 41 | 42 | -1 |
| Chalkhill Blue | 215 | 131 | -39 | 34 | 38 | -4 | 112 | 80 | -28 | 32 | 37 | -5 |
| Clouded Yellow | 940 | 915 | -3 | 21 | 22 | -1 | 492 | 546 | +11 | 21 | 22 | -1 |
| Comma | 1376 | 1990 | +45 | 13 | 11 | +2 | 859 | 1460 | +70 | 12 | 9 | +3 |
| Common Blue | 1289 | 1770 | +37 | 15 | 13 | +2 | 717 | 1227 | +71 | 13 | 12 | +1 |
| Dark Green Fritillary | 235 | 317 | +35 | 31 | 30 | +1 | 112 | 179 | +60 | 32 | 30 | +2 |
| Dingy Skipper | 328 | 377 | +15 | 26 | 28 | -2 | 217 | 255 | +18 | 26 | 26 | +0 |
| Duke of Burgundy | 40 | 34 | -15 | 41 | 41 | +0 | 13 | 19 | +46 | 43 | 41 | +2 |
| Essex Skipper | 249 | 384 | +54 | 29 | 27 | +2 | 131 | 220 | +68 | 31 | 29 | +2 |
| Gatekeeper | 2180 | 2476 | +14 | 3 | 4 | -1 | 1184 | 1961 | +66 | 6 | 4 | +2 |
| Grayling | 383 | 367 | -4 | 25 | 29 | -4 | 203 | 232 | +14 | 27 | 27 | +0 |
| Green Hairstreak | 326 | 390 | +20 | 27 | 26 | +1 | 188 | 232 | +23 | 28 | 27 | +1 |
| Green-veined White | 1964 | 2151 | +10 | 7 | 9 | -2 | 1079 | 1376 | +28 | 8 | 10 | -2 |
| Grizzled Skipper | 252 | 230 | -9 | 28 | 33 | -5 | 133 | 140 | +5 | 30 | 34 | -4 |
| Holly Blue | 1405 | 1632 | +16 | 12 | 16 | -4 | 598 | 1204 | +101 | 18 | 13 | +5 |
| Large Skipper | 1089 | 1327 | +22 | 18 | 20 | -2 | 579 | 737 | +27 | 19 | 20 | -1 |
| Large White | 2156 | 2417 | +12 | 4 | 5 | -1 | 1268 | 1930 | +52 | 3 | 5 | -2 |
| Lulworth Skipper | 129 | 142 | +10 | 38 | 37 | +1 | 68 | 110 | +62 | 39 | 36 | +3 |
| Marbled White | 1140 | 1539 | +35 | 17 | 17 | +0 | 610 | 1072 | +76 | 17 | 16 | +1 |
| Marsh Fritillary | 132 | 109 | -17 | 37 | 39 | -2 | 82 | 59 | -28 | 37 | 39 | -2 |
| Meadow Brown | 2317 | 2571 | +11 | 1 | 1 | +0 | 1374 | 2105 | +53 | 1 | 1 | +0 |
| Orange Tip | 1345 | 1684 | +25 | 14 | 15 | -1 | 675 | 1026 | +52 | 14 | 17 | -3 |
| Painted Lady | 1648 | 1692 | +3 | 10 | 14 | -4 | 987 | 1077 | +9 | 9 | 15 | -6 |
| Peacock | 1946 | 2376 | +22 | 8 | 6 | +2 | 1088 | 1848 | +70 | 7 | 6 | +1 |
| Pearl-bordered Fritillary | 15 | 3 | -80 | 44 | 47 | -3 | 3 | 0 | -100 | 46 | 47 | -1 |
| Purple Emperor | 2 | 22 | +1000 | 47 | 42 | +5 | 1 | 10 | +900 | 47 | 42 | +5 |
| Purple Hairstreak | 241 | 225 | -7 | 30 | 34 | -4 | 89 | 135 | +52 | 35 | 35 | +0 |
| Red Admiral | 2109 | 2498 | +18 | 5 | 3 | +2 | 1299 | 2016 | +55 | 2 | 3 | -1 |
| Ringlet | 1025 | 1864 | +82 | 20 | 12 | +8 | 636 | 1193 | +88 | 15 | 14 | +1 |
| Silver-spotted Skipper | 10 | 6 | -40 | 46 | 46 | +0 | 5 | 3 | -40 | 45 | 45 | +0 |
| Silver-studded Blue | 185 | 248 | +34 | 35 | 31 | +4 | 94 | 168 | +79 | 34 | 31 | +3 |
| Silver-washed Fritillary | 222 | 814 | +267 | 33 | 24 | +9 | 325 | 420 | +28 | 24 | 24 | +0 |
| Small Blue | 142 | 219 | +54 | 36 | 35 | +1 | 88 | 141 | +60 | 36 | 33 | +3 |
| Small Copper | 1071 | 1402 | +31 | 19 | 19 | +0 | 543 | 1003 | +85 | 20 | 18 | +2 |
| Small Heath | 739 | 922 | +25 | 22 | 21 | +1 | 412 | 603 | +46 | 22 | 21 | +1 |
| Small Pearl-bordered Fritillary | 39 | 9 | -77 | 42 | 45 | -3 | 14 | 1 | -93 | 42 | 46 | -4 |
| Small Skipper | 1179 | 1446 | +23 | 16 | 18 | -2 | 618 | 930 | +50 | 16 | 19 | -3 |
| Small Tortoiseshell | 2076 | 2204 | +6 | 6 | 8 | -2 | 972 | 1367 | +41 | 10 | 11 | -1 |
| Small White | 2226 | 2538 | +14 | 2 | 2 | +0 | 1186 | 2031 | +71 | 5 | 2 | +3 |
| Speckled Wood | 1937 | 2307 | +19 | 9 | 7 | +2 | 1218 | 1670 | +37 | 4 | 7 | -3 |
| Wall Brown | 675 | 821 | +22 | 23 | 23 | +0 | 345 | 476 | +38 | 23 | 23 | +0 |
| White Admiral | 123 | 158 | +28 | 39 | 36 | +3 | 72 | 75 | +4 | 38 | 38 | +0 |
| White-letter Hairstreak | 47 | 75 | +60 | 40 | 40 | +0 | 21 | 39 | +86 | 40 | 40 | +0 |
| Wood White | 14 | 12 | -14 | 45 | 44 | +1 | 10 | 7 | -30 | 44 | 44 | +0 |
Short term trends
Tip: Click column headings to sort table data.
| SPECIES | DISTRIBUTION (km squares) | RANK (1-47) | ||||
|---|---|---|---|---|---|---|
| 2005 - 2009 | 2020 - 2024 | % change | 2005 -2009 | 2020 - 2024 | +/- | |
| Adonis Blue | 157 | 164 | +4 | 29 | 32 | -3 |
| Brimstone | 904 | 1563 | +73 | 11 | 8 | +3 |
| Brown Argus | 250 | 382 | +53 | 25 | 25 | +0 |
| Brown Hairstreak | 15 | 10 | -33 | 41 | 42 | -1 |
| Chalkhill Blue | 112 | 80 | -28 | 32 | 37 | -5 |
| Clouded Yellow | 492 | 546 | +11 | 21 | 22 | -1 |
| Comma | 859 | 1460 | +70 | 12 | 9 | +3 |
| Common Blue | 717 | 1227 | +71 | 13 | 12 | +1 |
| Dark Green Fritillary | 112 | 179 | +60 | 32 | 30 | +2 |
| Dingy Skipper | 217 | 255 | +18 | 26 | 26 | +0 |
| Duke of Burgundy | 13 | 19 | +46 | 43 | 41 | +2 |
| Essex Skipper | 131 | 220 | +68 | 31 | 29 | +2 |
| Gatekeeper | 1184 | 1961 | +66 | 6 | 4 | +2 |
| Grayling | 203 | 232 | +14 | 27 | 27 | +0 |
| Green Hairstreak | 188 | 232 | +23 | 28 | 27 | +1 |
| Green-veined White | 1079 | 1376 | +28 | 8 | 10 | -2 |
| Grizzled Skipper | 133 | 140 | +5 | 30 | 34 | -4 |
| Holly Blue | 598 | 1204 | +101 | 18 | 13 | +5 |
| Large Skipper | 579 | 737 | +27 | 19 | 20 | -1 |
| Large White | 1268 | 1930 | +52 | 3 | 5 | -2 |
| Lulworth Skipper | 68 | 110 | +62 | 39 | 36 | +3 |
| Marbled White | 610 | 1072 | +76 | 17 | 16 | +1 |
| Marsh Fritillary | 82 | 59 | -28 | 37 | 39 | -2 |
| Meadow Brown | 1374 | 2105 | +53 | 1 | 1 | +0 |
| Orange Tip | 675 | 1026 | +52 | 14 | 17 | -3 |
| Painted Lady | 987 | 1077 | +9 | 9 | 15 | -6 |
| Peacock | 1088 | 1848 | +70 | 7 | 6 | +1 |
| Pearl-bordered Fritillary | 3 | 0 | -100 | 46 | 47 | -1 |
| Purple Emperor | 1 | 10 | +900 | 47 | 42 | +5 |
| Purple Hairstreak | 89 | 135 | +52 | 35 | 35 | +0 |
| Red Admiral | 1299 | 2016 | +55 | 2 | 3 | -1 |
| Ringlet | 636 | 1193 | +88 | 15 | 14 | +1 |
| Silver-spotted Skipper | 5 | 3 | -40 | 45 | 45 | +0 |
| Silver-studded Blue | 94 | 168 | +79 | 34 | 31 | +3 |
| Silver-washed Fritillary | 325 | 420 | +28 | 24 | 24 | +0 |
| Small Blue | 88 | 141 | +60 | 36 | 33 | +3 |
| Small Copper | 543 | 1003 | +85 | 20 | 18 | +2 |
| Small Heath | 412 | 603 | +46 | 22 | 21 | +1 |
| Small Pearl-bordered Fritillary | 14 | 1 | -93 | 42 | 46 | -4 |
| Small Skipper | 618 | 930 | +50 | 16 | 19 | -3 |
| Small Tortoiseshell | 972 | 1367 | +41 | 10 | 11 | -1 |
| Small White | 1186 | 2031 | +71 | 5 | 2 | +3 |
| Speckled Wood | 1218 | 1670 | +37 | 4 | 7 | -3 |
| Wall Brown | 345 | 476 | +38 | 23 | 23 | +0 |
| White Admiral | 72 | 75 | +4 | 38 | 38 | +0 |
| White-letter Hairstreak | 21 | 39 | +86 | 40 | 40 | +0 |
| Wood White | 10 | 7 | -30 | 44 | 44 | +0 |
Long term trends
Tip: Click column headings to sort table data.
| SPECIES | DISTRIBUTION (km squares) | RANK (1-47) | ||||
|---|---|---|---|---|---|---|
| 1995 - 2009 | 2010 - 2024 | % change | 1995 - 2009 | 2010 - 2024 | +/- | |
| Adonis Blue | 233 | 247 | +6 | 32 | 32 | +0 |
| Brimstone | 1605 | 2067 | +28 | 11 | 10 | +1 |
| Brown Argus | 459 | 651 | +42 | 24 | 25 | -1 |
| Brown Hairstreak | 18 | 20 | +11 | 43 | 43 | +0 |
| Chalkhill Blue | 215 | 131 | -39 | 34 | 38 | -4 |
| Clouded Yellow | 940 | 915 | -3 | 21 | 22 | -1 |
| Comma | 1376 | 1990 | +45 | 13 | 11 | +2 |
| Common Blue | 1289 | 1770 | +37 | 15 | 13 | +2 |
| Dark Green Fritillary | 235 | 317 | +35 | 31 | 30 | +1 |
| Dingy Skipper | 328 | 377 | +15 | 26 | 28 | -2 |
| Duke of Burgundy | 40 | 34 | -15 | 41 | 41 | +0 |
| Essex Skipper | 249 | 384 | +54 | 29 | 27 | +2 |
| Gatekeeper | 2180 | 2476 | +14 | 3 | 4 | -1 |
| Grayling | 383 | 367 | -4 | 25 | 29 | -4 |
| Green Hairstreak | 326 | 390 | +20 | 27 | 26 | +1 |
| Green-veined White | 1964 | 2151 | +10 | 7 | 9 | -2 |
| Grizzled Skipper | 252 | 230 | -9 | 28 | 33 | -5 |
| Holly Blue | 1405 | 1632 | +16 | 12 | 16 | -4 |
| Large Skipper | 1089 | 1327 | +22 | 18 | 20 | -2 |
| Large White | 2156 | 2417 | +12 | 4 | 5 | -1 |
| Lulworth Skipper | 129 | 142 | +10 | 38 | 37 | +1 |
| Marbled White | 1140 | 1539 | +35 | 17 | 17 | +0 |
| Marsh Fritillary | 132 | 109 | -17 | 37 | 39 | -2 |
| Meadow Brown | 2317 | 2571 | +11 | 1 | 1 | +0 |
| Orange Tip | 1345 | 1684 | +25 | 14 | 15 | -1 |
| Painted Lady | 1648 | 1692 | +3 | 10 | 14 | -4 |
| Peacock | 1946 | 2376 | +22 | 8 | 6 | +2 |
| Pearl-bordered Fritillary | 15 | 3 | -80 | 44 | 47 | -3 |
| Purple Emperor | 2 | 22 | +1000 | 47 | 42 | +5 |
| Purple Hairstreak | 241 | 225 | -7 | 30 | 34 | -4 |
| Red Admiral | 2109 | 2498 | +18 | 5 | 3 | +2 |
| Ringlet | 1025 | 1864 | +82 | 20 | 12 | +8 |
| Silver-spotted Skipper | 10 | 6 | -40 | 46 | 46 | +0 |
| Silver-studded Blue | 185 | 248 | +34 | 35 | 31 | +4 |
| Silver-washed Fritillary | 222 | 814 | +267 | 33 | 24 | +9 |
| Small Blue | 142 | 219 | +54 | 36 | 35 | +1 |
| Small Copper | 1071 | 1402 | +31 | 19 | 19 | +0 |
| Small Heath | 739 | 922 | +25 | 22 | 21 | +1 |
| Small Pearl-bordered Fritillary | 39 | 9 | -77 | 42 | 45 | -3 |
| Small Skipper | 1179 | 1446 | +23 | 16 | 18 | -2 |
| Small Tortoiseshell | 2076 | 2204 | +6 | 6 | 8 | -2 |
| Small White | 2226 | 2538 | +14 | 2 | 2 | +0 |
| Speckled Wood | 1937 | 2307 | +19 | 9 | 7 | +2 |
| Wall Brown | 675 | 821 | +22 | 23 | 23 | +0 |
| White Admiral | 123 | 158 | +28 | 39 | 36 | +3 |
| White-letter Hairstreak | 47 | 75 | +60 | 40 | 40 | +0 |
| Wood White | 14 | 12 | -14 | 45 | 44 | +1 |
