This page presents combined distribution data for all butterflies commonly found in Dorset. Click names in table rows to view individual Atlas profile pages for each species.
Distribution map
The map below shows all butterfly species recorded from 1km grid squares across Dorset from 2015 to 2019.
Tip: Zoom in and click grid squares to display location details and species lists.
-
Key:
- 1-9 species
- 10+ species
Combined data
Tip: Click column headings to sort table data.
SPECIES | LONG TERM TRENDS | SHORT TERM TRENDS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Distribution (km squares) |
Rank (1-47) | Distribution (km squares) |
Rank (1-47) | |||||||||
1990-2004 | 2005-2019 | % +/- |
1990-2004 | 2005-2019 | +/- | 2000-2004 | 2015-2019 | % +/- |
2000-2004 | 2015-2019 | +/- | |
Adonis Blue | 209 | 239 | +14 | 30 | 31 | -1 | 169 | 146 | -14 | 29 | 31 | -2 |
Brimstone | 1387 | 1864 | +34 | 10 | 10 | +0 | 784 | 1342 | +71 | 11 | 10 | +1 |
Brown Argus | 366 | 578 | +57 | 25 | 25 | +0 | 219 | 317 | +45 | 24 | 25 | -1 |
Brown Hairstreak | 13 | 23 | +77 | 45 | 42 | +3 | 8 | 9 | +13 | 44 | 43 | +1 |
Chalkhill Blue | 194 | 160 | -18 | 32 | 36 | -4 | 130 | 69 | -47 | 31 | 38 | -7 |
Clouded Yellow | 764 | 907 | +19 | 20 | 21 | -1 | 522 | 399 | -24 | 18 | 23 | -5 |
Comma | 1002 | 1809 | +81 | 15 | 11 | +4 | 581 | 1308 | +125 | 15 | 11 | +4 |
Common Blue | 1094 | 1583 | +45 | 14 | 14 | +0 | 683 | 1126 | +65 | 12 | 13 | -1 |
Dark Green Fritillary | 180 | 290 | +61 | 34 | 30 | +4 | 95 | 182 | +92 | 33 | 30 | +3 |
Dingy Skipper | 271 | 354 | +31 | 27 | 28 | -1 | 193 | 200 | +4 | 26 | 29 | -3 |
Duke of Burgundy | 44 | 29 | -34 | 40 | 41 | -1 | 24 | 14 | -42 | 40 | 41 | -1 |
Essex Skipper | 173 | 333 | +92 | 35 | 29 | +6 | 128 | 201 | +56 | 32 | 27 | +5 |
Gatekeeper | 1938 | 2293 | +18 | 3 | 4 | -1 | 1094 | 1682 | +54 | 3 | 5 | -2 |
Grayling | 334 | 373 | +12 | 26 | 26 | +0 | 171 | 201 | +18 | 28 | 27 | +1 |
Green Hairstreak | 266 | 358 | +35 | 28 | 27 | +1 | 181 | 210 | +16 | 27 | 26 | +1 |
Green-veined White | 1701 | 2107 | +24 | 7 | 9 | -2 | 921 | 1349 | +46 | 8 | 8 | +0 |
Grizzled Skipper | 219 | 216 | -1 | 29 | 32 | -3 | 137 | 105 | -23 | 30 | 33 | -3 |
Holly Blue | 1252 | 1374 | +10 | 12 | 16 | -4 | 514 | 977 | +90 | 19 | 15 | +4 |
Large Skipper | 885 | 1289 | +46 | 19 | 19 | +0 | 487 | 798 | +64 | 20 | 19 | +1 |
Large White | 1909 | 2266 | +19 | 4 | 5 | -1 | 980 | 1727 | +76 | 7 | 4 | +3 |
Lulworth Skipper | 120 | 120 | +0 | 37 | 38 | -1 | 71 | 82 | +15 | 38 | 37 | +1 |
Marbled White | 971 | 1350 | +39 | 17 | 17 | +0 | 533 | 878 | +65 | 16 | 17 | -1 |
Marsh Fritillary | 103 | 120 | +17 | 38 | 38 | +0 | 79 | 57 | -28 | 37 | 39 | -2 |
Meadow Brown | 2092 | 2453 | +17 | 1 | 1 | +0 | 1199 | 1904 | +59 | 1 | 1 | +0 |
Orange Tip | 1146 | 1540 | +34 | 13 | 15 | -2 | 598 | 958 | +60 | 14 | 16 | -2 |
Painted Lady | 1289 | 1729 | +34 | 11 | 12 | -1 | 852 | 1306 | +53 | 10 | 12 | -2 |
Peacock | 1666 | 2177 | +31 | 8 | 7 | +1 | 915 | 1555 | +70 | 9 | 7 | +2 |
Pearl-bordered Fritillary | 23 | 5 | -78 | 43 | 47 | -4 | 1 | 0 | -100 | 46 | 47 | -1 |
Purple Emperor | 2 | 17 | +750 | 47 | 44 | +3 | 1 | 12 | +1100 | 47 | 42 | +5 |
Purple Hairstreak | 201 | 204 | +1 | 31 | 34 | -3 | 94 | 100 | +6 | 34 | 35 | -1 |
Red Admiral | 1807 | 2376 | +31 | 6 | 3 | +3 | 1011 | 1865 | +84 | 5 | 2 | +3 |
Ringlet | 745 | 1643 | +121 | 21 | 13 | +8 | 456 | 1062 | +133 | 21 | 14 | +7 |
Silver-spotted Skipper | 9 | 7 | -22 | 46 | 46 | +0 | 5 | 6 | +20 | 45 | 44 | +1 |
Silver-studded Blue | 184 | 214 | +16 | 33 | 33 | +0 | 82 | 135 | +65 | 35 | 32 | +3 |
Silver-washed Fritillary | 389 | 760 | +95 | 24 | 24 | +0 | 213 | 466 | +119 | 25 | 22 | +3 |
Small Blue | 126 | 179 | +42 | 36 | 35 | +1 | 82 | 103 | +26 | 35 | 34 | +1 |
Small Copper | 892 | 1179 | +32 | 18 | 20 | -2 | 526 | 772 | +47 | 17 | 20 | -3 |
Small Heath | 661 | 823 | +25 | 22 | 22 | +0 | 412 | 520 | +26 | 22 | 21 | +1 |
Small Pearl-bordered Fritillary | 41 | 18 | -56 | 41 | 43 | -2 | 16 | 4 | -75 | 41 | 46 | -5 |
Small Skipper | 976 | 1324 | +36 | 16 | 18 | -2 | 602 | 840 | +40 | 13 | 18 | -5 |
Small Tortoiseshell | 1884 | 2116 | +12 | 5 | 8 | -3 | 1093 | 1344 | +23 | 4 | 9 | -5 |
Small White | 2028 | 2398 | +18 | 2 | 2 | +0 | 1139 | 1865 | +64 | 2 | 2 | +0 |
Speckled Wood | 1642 | 2203 | +34 | 9 | 6 | +3 | 1011 | 1575 | +56 | 5 | 6 | -1 |
Wall Brown | 585 | 762 | +30 | 23 | 23 | +0 | 334 | 392 | +17 | 23 | 24 | -1 |
White Admiral | 100 | 152 | +52 | 39 | 37 | +2 | 58 | 89 | +53 | 39 | 36 | +3 |
White-letter Hairstreak | 31 | 64 | +106 | 42 | 40 | +2 | 16 | 35 | +119 | 41 | 40 | +1 |
Wood White | 14 | 15 | +7 | 44 | 45 | -1 | 9 | 6 | -33 | 43 | 44 | -1 |
Short term trends
Tip: Click column headings to sort table data.
SPECIES | DISTRIBUTION (km squares) | RANK (1-47) | ||||
---|---|---|---|---|---|---|
2000-2004 | 2015-2019 | % change | 2000-2004 | 2015-2019 | +/- | |
Adonis Blue | 169 | 146 | -14 | 29 | 31 | -2 |
Brimstone | 784 | 1342 | +71 | 11 | 10 | +1 |
Brown Argus | 219 | 317 | +45 | 24 | 25 | -1 |
Brown Hairstreak | 8 | 9 | +13 | 44 | 43 | +1 |
Chalkhill Blue | 130 | 69 | -47 | 31 | 38 | -7 |
Clouded Yellow | 522 | 399 | -24 | 18 | 23 | -5 |
Comma | 581 | 1308 | +125 | 15 | 11 | +4 |
Common Blue | 683 | 1126 | +65 | 12 | 13 | -1 |
Dark Green Fritillary | 95 | 182 | +92 | 33 | 30 | +3 |
Dingy Skipper | 193 | 200 | +4 | 26 | 29 | -3 |
Duke of Burgundy | 24 | 14 | -42 | 40 | 41 | -1 |
Essex Skipper | 128 | 201 | +56 | 32 | 27 | +5 |
Gatekeeper | 1094 | 1682 | +54 | 3 | 5 | -2 |
Grayling | 171 | 201 | +18 | 28 | 27 | +1 |
Green Hairstreak | 181 | 210 | +16 | 27 | 26 | +1 |
Green-veined White | 921 | 1349 | +46 | 8 | 8 | +0 |
Grizzled Skipper | 137 | 105 | -23 | 30 | 33 | -3 |
Holly Blue | 514 | 977 | +90 | 19 | 15 | +4 |
Large Skipper | 487 | 798 | +64 | 20 | 19 | +1 |
Large White | 980 | 1727 | +76 | 7 | 4 | +3 |
Lulworth Skipper | 71 | 82 | +15 | 38 | 37 | +1 |
Marbled White | 533 | 878 | +65 | 16 | 17 | -1 |
Marsh Fritillary | 79 | 57 | -28 | 37 | 39 | -2 |
Meadow Brown | 1199 | 1904 | +59 | 1 | 1 | +0 |
Orange Tip | 598 | 958 | +60 | 14 | 16 | -2 |
Painted Lady | 852 | 1306 | +53 | 10 | 12 | -2 |
Peacock | 915 | 1555 | +70 | 9 | 7 | +2 |
Pearl-bordered Fritillary | 1 | 0 | -100 | 46 | 47 | -1 |
Purple Emperor | 1 | 12 | +1100 | 47 | 42 | +5 |
Purple Hairstreak | 94 | 100 | +6 | 34 | 35 | -1 |
Red Admiral | 1011 | 1865 | +84 | 5 | 2 | +3 |
Ringlet | 456 | 1062 | +133 | 21 | 14 | +7 |
Silver-spotted Skipper | 5 | 6 | +20 | 45 | 44 | +1 |
Silver-studded Blue | 82 | 135 | +65 | 35 | 32 | +3 |
Silver-washed Fritillary | 213 | 466 | +119 | 25 | 22 | +3 |
Small Blue | 82 | 103 | +26 | 35 | 34 | +1 |
Small Copper | 526 | 772 | +47 | 17 | 20 | -3 |
Small Heath | 412 | 520 | +26 | 22 | 21 | +1 |
Small Pearl-bordered Fritillary | 16 | 4 | -75 | 41 | 46 | -5 |
Small Skipper | 602 | 840 | +40 | 13 | 18 | -5 |
Small Tortoiseshell | 1093 | 1344 | +23 | 4 | 9 | -5 |
Small White | 1139 | 1865 | +64 | 2 | 2 | +0 |
Speckled Wood | 1011 | 1575 | +56 | 5 | 6 | -1 |
Wall Brown | 334 | 392 | +17 | 23 | 24 | -1 |
White Admiral | 58 | 89 | +53 | 39 | 36 | +3 |
White-letter Hairstreak | 16 | 35 | +119 | 41 | 40 | +1 |
Wood White | 9 | 6 | -33 | 43 | 44 | -1 |
Long term trends
Tip: Click column headings to sort table data.
SPECIES | DISTRIBUTION (km squares) | RANK (1-47) | ||||
---|---|---|---|---|---|---|
1990-2004 | 2005-2019 | % change | 1990-2004 | 2005-2019 | +/- | |
Adonis Blue | 209 | 239 | +14 | 30 | 31 | -1 |
Brimstone | 1387 | 1864 | +34 | 10 | 10 | +0 |
Brown Argus | 366 | 578 | +57 | 25 | 25 | +0 |
Brown Hairstreak | 13 | 23 | +77 | 45 | 42 | +3 |
Chalkhill Blue | 194 | 160 | -18 | 32 | 36 | -4 |
Clouded Yellow | 764 | 907 | +19 | 20 | 21 | -1 |
Comma | 1002 | 1809 | +81 | 15 | 11 | +4 |
Common Blue | 1094 | 1583 | +45 | 14 | 14 | +0 |
Dark Green Fritillary | 180 | 290 | +61 | 34 | 30 | +4 |
Dingy Skipper | 271 | 354 | +31 | 27 | 28 | -1 |
Duke of Burgundy | 44 | 29 | -34 | 40 | 41 | -1 |
Essex Skipper | 173 | 333 | +92 | 35 | 29 | +6 |
Gatekeeper | 1938 | 2293 | +18 | 3 | 4 | -1 |
Grayling | 334 | 373 | +12 | 26 | 26 | +0 |
Green Hairstreak | 266 | 358 | +35 | 28 | 27 | +1 |
Green-veined White | 1701 | 2107 | +24 | 7 | 9 | -2 |
Grizzled Skipper | 219 | 216 | -1 | 29 | 32 | -3 |
Holly Blue | 1252 | 1374 | +10 | 12 | 16 | -4 |
Large Skipper | 885 | 1289 | +46 | 19 | 19 | +0 |
Large White | 1909 | 2266 | +19 | 4 | 5 | -1 |
Lulworth Skipper | 120 | 120 | +0 | 37 | 38 | -1 |
Marbled White | 971 | 1350 | +39 | 17 | 17 | +0 |
Marsh Fritillary | 103 | 120 | +17 | 38 | 38 | +0 |
Meadow Brown | 2092 | 2453 | +17 | 1 | 1 | +0 |
Orange Tip | 1146 | 1540 | +34 | 13 | 15 | -2 |
Painted Lady | 1289 | 1729 | +34 | 11 | 12 | -1 |
Peacock | 1666 | 2177 | +31 | 8 | 7 | +1 |
Pearl-bordered Fritillary | 23 | 5 | -78 | 43 | 47 | -4 |
Purple Emperor | 2 | 17 | +750 | 47 | 44 | +3 |
Purple Hairstreak | 201 | 204 | +1 | 31 | 34 | -3 |
Red Admiral | 1807 | 2376 | +31 | 6 | 3 | +3 |
Ringlet | 745 | 1643 | +121 | 21 | 13 | +8 |
Silver-spotted Skipper | 9 | 7 | -22 | 46 | 46 | +0 |
Silver-studded Blue | 184 | 214 | +16 | 33 | 33 | +0 |
Silver-washed Fritillary | 389 | 760 | +95 | 24 | 24 | +0 |
Small Blue | 126 | 179 | +42 | 36 | 35 | +1 |
Small Copper | 892 | 1179 | +32 | 18 | 20 | -2 |
Small Heath | 661 | 823 | +25 | 22 | 22 | +0 |
Small Pearl-bordered Fritillary | 41 | 18 | -56 | 41 | 43 | -2 |
Small Skipper | 976 | 1324 | +36 | 16 | 18 | -2 |
Small Tortoiseshell | 1884 | 2116 | +12 | 5 | 8 | -3 |
Small White | 2028 | 2398 | +18 | 2 | 2 | +0 |
Speckled Wood | 1642 | 2203 | +34 | 9 | 6 | +3 |
Wall Brown | 585 | 762 | +30 | 23 | 23 | +0 |
White Admiral | 100 | 152 | +52 | 39 | 37 | +2 |
White-letter Hairstreak | 31 | 64 | +106 | 42 | 40 | +2 |
Wood White | 14 | 15 | +7 | 44 | 45 | -1 |