BUTTERFLY AND MOTH SIGHTINGS FROM PREVIOUS MONTHS
| Date Seen | English Name | No Seen | Where Seen | Town | Grid Ref | Additional Info |
| 30/07/2011 | Small White | 1 | Durdle Door Holiday Park | East Lulworth | SY809806 | Had battered wings |
| 30/07/2011 | Peacock | 1 | Durdle Door Holiday Park | East Lulworth | SY809806 | - |
| 30/07/2011 | Red Admiral | 3 | - | Blandford Forum | ST808022 | - |
| 30/07/2011 | Small Tortoiseshell | 2 | - | Blandford Forum | ST808022 | - |
| 30/07/2011 | Peacock | 2 | - | Blandford Forum | ST808022 | - |
| 30/07/2011 | Large White | 2 | - | Bournemouth | SZ154912 | - |
| 30/07/2011 | Red Admiral | 5 | - | Bournemouth | SZ154912 | Seen on buddleia. All looked new - obviously a brood just hatched |
| 30/07/2011 | Gatekeeper | 2 | - | Bournemouth | SZ154912 | - |
| 25/07/2011 | Brimstone | 13 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | Large number of whites that could not be identified |
| 25/07/2011 | Green-veined White | 1 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Holly Blue | 1 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Red Admiral | 6 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Small Tortoiseshell | 1 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Peacock | 11 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Silver-washed Fritillary | 16 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | Two valezina |
| 25/07/2011 | Speckled Wood | 5 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Meadow Brown | 7 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 25/07/2011 | Ringlet | 4 | Chase Woods - Hill Coppice - Drow Coppice | Sixpenny Handley | ST9818 | - |
| 24/07/2011 | Large White | 8 | Field | Wool | SY8486 | - |
| 24/07/2011 | Green-veined White | 1 | Field | Wool | SY8486 | - |
| 24/07/2011 | Holly Blue | 3 | Field | Wool | SY8486 | - |
| 24/07/2011 | Red Admiral | 1 | Field | Wool | SY8486 | - |
| 24/07/2011 | Comma | 1 | Field | Wool | SY8486 | - |
| 24/07/2011 | Speckled Wood | 2 | Field | Wool | SY8486 | - |
| 24/07/2011 | Wall Brown | 3 | Field | Wool | SY8486 | - |
| 24/07/2011 | Gatekeeper | 9 | Field | Wool | SY8486 | - |
| 24/07/2011 | Meadow Brown | 4 | Field | Wool | SY8486 | - |
| 24/07/2011 | Small Skipper | 1 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Large Skipper | 1 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Large White | 20 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Green-veined White | 2 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Painted Lady | 1 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Small Tortoiseshell | 1 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Speckled Wood | 3 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Marbled White | 3 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Gatekeeper | 35 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Meadow Brown | 32 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Small Heath | 1 | Bridleway | Wareham | SY9184 | - |
| 24/07/2011 | Ringlet | 10 | Bridleway | Wareham | SY9184 | - |
| 23/07/2011 | Large White | 2 | Garden | Broadstone | SY996943 | - |
| 23/07/2011 | Small White | 1 | Garden | Broadstone | SY996943 | - |
| 23/07/2011 | Holly Blue | 1 | Garden | Broadstone | SY996943 | - |
| 23/07/2011 | Peacock | 1 | Garden | Broadstone | SY996943 | - |
| 23/07/2011 | Speckled Wood | 4 | Garden | Broadstone | SY996943 | - |
| 23/07/2011 | Gatekeeper | 1 | Garden | Broadstone | SY996943 | - |
| 22/07/2011 | Wall Brown | 1 | Hambury Tour | West Lulworth | SY819804 | - |
| 22/07/2011 | Small Skipper | 1 | Sutton Poynz | Weymouth | SY702837 | - |
| 22/07/2011 | Essex Skipper | 1 | Sutton Poynz | Weymouth | SY702837 | - |
| 22/07/2011 | Brown Argus | 1 | Sutton Poynz | Weymouth | SY702837 | Brown Argus is anomalous, with forewing spots - white with back line through. Forewing edges chequered black. Underside forewing dots are in an arc as per Chalkhill White, not Brown Argus. A mixed-up butterfly.Good photos available for all. |
| 22/07/2011 | Comma | 2 | Sutton Poynz | Weymouth | SY702837 | - |
| 22/07/2011 | Speckled Wood | 1 | Sutton Poynz | Weymouth | SY702837 | - |
| 22/07/2011 | Small Skipper | 1 | Green Hill | Weymouth | SY695843 | - |
| 22/07/2011 | Lulworth Skipper | 1 | Green Hill | Weymouth | SY695843 | Lulworth Skipper - photo available.Butterfly numbers underestimated. This area is brilliant for butterflies, but I wanted to find a Lulworth Skipper. |
| 22/07/2011 | Common Blue | 1 | Green Hill | Weymouth | SY695843 | - |
| 22/07/2011 | Marbled White | 2 | Green Hill | Weymouth | SY695843 | - |
| 21/07/2011 | Small Skipper | 20 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Large White | 5 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Small White | 3 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Green-veined White | 4 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Small Copper | 2 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Small Blue | 1 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Chalkhill Blue | 1 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Red Admiral | 2 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Peacock | 3 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Dark Green Fritillary | 3 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Speckled Wood | 1 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Marbled White | 25 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Gatekeeper | 12 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Meadow Brown | 64 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Small Heath | 33 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Ringlet | 17 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Chalk Carpet (moth) | 5 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Scarlet Tiger (moth) | 4 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Six-spot Burnet (moth) | 8 | Fontmell Down | Shaftesbury | ST7721 | - |
| 21/07/2011 | Silver Y (moth) | 1 | Fontmell Down | Shaftesbury | ST7721 | - |
| 17/07/2011 | Red Admiral | 1 | Arne Nature Reserve | Arne | SY978880 | - |
| 17/07/2011 | Marbled White | 1 | Arne Nature Reserve | Arne | SY978880 | - |
| 17/07/2011 | Gatekeeper | 1 | Arne Nature Reserve | Arne | SY978880 | - |
| 16/07/2011 | Lulworth Skipper | 12 | Verney Ware, Langton Matravers | Swanage | SZ010770 | - |
| 15/07/2011 | Large Skipper | 5 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Large White | 5 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Green-veined White | 3 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Small Copper | 2 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | White Admiral | 1 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Red Admiral | 6 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Peacock | 2 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Comma | 2 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Silver-washed Fritillary | 8 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Speckled Wood | 3 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Gatekeeper | 6 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Meadow Brown | 12 | Studland Nature Trail | Studland | SZ035835 | - |
| 15/07/2011 | Ringlet | 3 | Studland Nature Trail | Studland | SZ035835 | - |
| 14/07/2011 | Large Skipper | 15 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Large White | 9 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Small White | 1 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Green-veined White | 3 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Silver-washed Fritillary | 5 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Speckled Wood | 3 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Gatekeeper | 24 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Meadow Brown | 32 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Ringlet | 30 | Hethfelton Woods | Wool | SY862875 | - |
| 14/07/2011 | Large White | 32 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Small White | 2 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Green-veined White | 3 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Holly Blue | 1 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Red Admiral | 4 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Painted Lady | 2 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Small Tortoiseshell | 1 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Peacock | 1 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Comma | 1 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Speckled Wood | 2 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Gatekeeper | 4 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Meadow Brown | 7 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Ringlet | 3 | Wool Village | Wool | SY8486 | - |
| 14/07/2011 | Large White | 2 | Garden in Broadstone | Poole | SY996943 | - |
| 14/07/2011 | Small Copper | 1 | Garden in Broadstone | Poole | SY996943 | - |
| 14/07/2011 | Comma | 1 | Garden in Broadstone | Poole | SY996943 | - |
| 14/07/2011 | Large Skipper | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Green-veined White | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Purple Hairstreak | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Holly Blue | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Red Admiral | 2 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Peacock | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Comma | 3 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Gatekeeper | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 14/07/2011 | Meadow Brown | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 13/07/2011 | Large Skipper | 1 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Silver-studded Blue | 1 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Grayling | 1 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Small Heath | 2 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Aristotelia ericinella (moth) | 1 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Small Purple-Barred (moth) | 1 | Hartland Moor | Wareham | SY942853 | - |
| 13/07/2011 | Endotricha flammealis (moth) | 1 | Hartland Moor | Wareham | SY942853 | - |
| 12/07/2011 | Peacock | 1 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Speckled Wood | 3 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Marbled White | 2 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Gatekeeper | 2 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Meadow Brown | 2 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Small Heath | 2 | Cogden | Bridport | SY503882 | - |
| 12/07/2011 | Six-spot Burnet (moth) | 1 | Cogden | Bridport | SY503882 | - |
| 11/07/2011 | Red Admiral | 1 | - | Poole | - | - |
| 11/07/2011 | Six-spot Burnet (moth) | 1 | - | Poole | - | - |
| 11/07/2011 | Small Skipper | 5 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Essex Skipper | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Large Skipper | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Green-veined White | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Small Copper | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Red Admiral | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Small Tortoiseshell | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Comma | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Meadow Brown | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 11/07/2011 | Purple Hairstreak | 3 | Bovington Water Meadows | Wool | SY831880 | - |
| 11/07/2011 | Red Admiral | 2 | Bovington Water Meadows | Wool | SY831880 | - |
| 11/07/2011 | Speckled Wood | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 10/07/2011 | Small Skipper | 7 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Large Skipper | 13 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Large White | 6 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Small White | 4 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Green-veined White | 5 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Brown Argus | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Common Blue | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Holly Blue | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Red Admiral | 21 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Small Tortoiseshell | 13 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Peacock | 3 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Comma | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Silver-washed Fritillary | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Speckled Wood | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Marbled White | 1 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Gatekeeper | 17 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Meadow Brown | 31 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Ringlet | 38 | Puddletown Woods | Dorchester | SY730920 | - |
| 10/07/2011 | Small Skipper | 1 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Lulworth Skipper | 1 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Small White | 3 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Red Admiral | 1 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Marbled White | 7 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Gatekeeper | 4 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Meadow Brown | 5 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Silver Y (moth) | 2 | Kimmeridge Bay | Purbeck | SY909789 | - |
| 10/07/2011 | Lulworth Skipper | 1 | Creech Hill Viewpoint | Steeple | SY903817 | - |
| 10/07/2011 | Large Skipper | 1 | Creech Hill Viewpoint | Steeple | SY903817 | - |
| 10/07/2011 | Marbled White | 1 | Creech Hill Viewpoint | Steeple | SY903817 | - |
| 09/07/2011 | Red Admiral | 2 | Acorns, McKinley Road | Bournemouth | SZ073907 | - |
| 09/07/2011 | Small Skipper | 8 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Large Skipper | 10 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Large White | 4 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Green-veined White | 46 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Small Copper | 3 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Red Admiral | 8 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Peacock | 1 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Comma | 6 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Speckled Wood | 7 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Wall Brown | 4 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Gatekeeper | 7 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Meadow Brown | 35 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Ringlet | 38 | Maggot Woods | Wool | SY834855 | - |
| 09/07/2011 | Marbled White | 3 | Field near Sharford Bridge | Wareham | SY965848 | - |
| 09/07/2011 | Meadow Brown | 4 | Field near Sharford Bridge | Wareham | SY965848 | - |
| 09/07/2011 | Small Skipper | 3 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Green-veined White | 4 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Small Copper | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Red Admiral | 2 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Comma | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Silver-washed Fritillary | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Marbled White | 9 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Gatekeeper | 6 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Meadow Brown | 5 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Ringlet | 5 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Scarlet Tiger (moth) | 1 | East Burton Water Meadows | Wool | SY831878 | - |
| 09/07/2011 | Brown Argus | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 09/07/2011 | Common Blue | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 09/07/2011 | Red Admiral | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 09/07/2011 | Speckled Wood | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 09/07/2011 | Marbled White | 1 | Bovington Water Meadows | Wool | SY831880 | - |
| 08/07/2011 | Small skipper | 1 | West Walls | Wareham | - | - |
| 08/07/2011 | Green-veined White | 1 | West Walls | Wareham | - | - |
| 08/07/2011 | Speckled Wood | 2 | West Walls | Wareham | - | - |
| 08/07/2011 | Gatekeeper | 4 | West Walls | Wareham | - | First of the year! |
| 08/07/2011 | Meadow Brown | 1 | West Walls | Wareham | - | - |
| 07/07/2011 | Small Skipper | 3 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Large Skipper | 5 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Large White | 2 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Green-veined White | 6 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Red Admiral | 3 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Comma | 1 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Silver-washed Fritillary | 11 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Speckled Wood | 1 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Marbled White | 1 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Meadow Brown | 29 | Wood Street Woods | Wool | SY859857 | - |
| 07/07/2011 | Ringlet | 27 | Wood Street Woods | Wool | SY859857 | - |
| 06/07/2011 | Green-veined White | 6 | Wool | Wareham | SY838863 | - |
| 06/07/2011 | Small Copper | 1 | Wool | Wareham | SY838863 | - |
| 06/07/2011 | Holly Blue | 1 | Wool | Wareham | SY838863 | - |
| 06/07/2011 | Red Admiral | 1 | Wool | Wareham | SY838863 | - |
| 04/07/2011 | Small Skipper | 2 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Large Skipper | 6 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Large White | 1 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Small White | 3 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Green-veined White | 19 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Red Admiral | 3 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Painted Lady | 1 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Small Tortoiseshell | 1 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Comma | 1 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Speckled Wood | 1 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Marbled White | 5 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Meadow Brown | 59 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Ringlet | 37 | Path to Conygar Woods | Dorchester | SY705890 | - |
| 04/07/2011 | Large Skipper | 5 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Green-veined White | 7 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Red Admiral | 4 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Comma | 1 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Silver-washed Fritillary | 4 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Speckled Wood | 1 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Meadow Brown | 9 | Nature Trail at Studland | Studland | SZ033836 | - |
| 04/07/2011 | Ringlet | 1 | Nature Trail at Studland | Studland | SZ033836 | - |
| 03/07/2011 | Clouded Yellow | 2 | Southbourne Overcliff | Bournemouth | SZ145911 | Bright sunny day, light breeze |
| 02/07/2011 | Red Admiral | 5 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Painted Lady | 1 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Small Tortoiseshell | 1 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Comma | 3 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Silver-washed Fritillary | 3 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Speckled Wood | 2 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Marbled White | 10 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Gatekeeper | 1 | Didlington | Wimborne | SU003076 | - |
| 02/07/2011 | Meadow Brown | 40 | Didlington | Wimborne | SU003076 | More than 40 |
| 02/07/2011 | Ringlet | 50 | Didlington | Wimborne | SU003076 | More than 50 |
| 02/07/2011 | Scarlet Tiger (moth) | 50 | Didlington | Wimborne | SU003076 | More than 50 |
| 01/07/2011 | Cinnabar (moth) caterpillars | 100 | Hill View viewpoint | Corfe Mullen | SY985957 | Large colony on ragwort, both sides of track, 100+ |
| 28/06/2011 | Marbled White | 5 | Bonfire Hill, Alderholt | Fordingbridge | SU124131 | A little bit of a "waste" so good to find Marbled Whites, usually some Common Blues too |
| 28/06/2011 | Large Skipper | 6 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Green-veined White | 9 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Red Admiral | 11 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Comma | 7 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Speckled Wood | 2 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Gatekeeper | 1 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Meadow Brown | 15 | Jubilee Trail | Moreton | SY808882 | - |
| 28/06/2011 | Ringlet | 2 | Jubilee Trail | Moreton | SY808882 | - |
| 27/06/2011 | Large Skipper | 1 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Red Admiral | 2 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Marbled White | 50+ | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Meadow Brown | 50+ | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Ringlet | 25+ | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Rush Veneer | 1 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Common Carpet | 1 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Yellow Shell | 1 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Larval nest of Small Eggar | 1 | Badbury Rings | Wimborne | ST960030 | - |
| 27/06/2011 | Grayling | 1 | Westcliff | Portland | SY683727 | First of the year on Portland? |
| 26/06/2011 | Small Skipper | 1 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Large Skipper | 4 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Large White | 1 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Green-veined White | 17 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Red Admiral | 3 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Small Tortoiseshell | 24 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Marbled White | 5 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Meadow Brown | 99 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Small Heath | 99 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Ringlet | 25 | Maiden Castle | Dorchester | SY665885 | - |
| 26/06/2011 | Large Skipper | 6 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Large White | 14 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Green-veined White | 28 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Red Admiral | 3 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Small Tortoiseshell | 3 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Marbled White | 1 | Path to Conygar Woods | Dorchester | SY706888 | - |
| 26/06/2011 | Ringlet | 18 | Path to Conygar Woods | Dorchester | SY706888 | - |
